KO | Date | Team | Score | Opponent |
---|---|---|---|---|
08:00![]() | 28 Nov 2015 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 36-12 | GEMS Jumeirah Primary School Boys-U11A |
08:20![]() | 28 Nov 2015 | Jebel Ali School Boys-U11A | 29-10 | Nord Anglia International School Boys-U11A |
08:40![]() | 28 Nov 2015 | Nord Anglia International School Boys-U11A | 45-19 | GEMS Jumeirah Primary School Boys-U11A |
09:00![]() | 28 Nov 2015 | Jebel Ali School Boys-U11A | 31-5 | Jumeirah English Speaking School (JESS Ranches) Boys-U11A |
09:20![]() | 28 Nov 2015 | Jebel Ali School Boys-U11A | 50-0 | GEMS Jumeirah Primary School Boys-U11A |
09:40![]() | 28 Nov 2015 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 28-15 | Nord Anglia International School Boys-U11A |
09:40![]() | 28 Nov 2015 | Nord Anglia International School Boys-U11A | 0-5 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A |
10:00![]() | 28 Nov 2015 | Jebel Ali School Boys-U11A | 19-12 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A |
10:00![]() | 28 Nov 2015 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A | 17-24 | GEMS Jumeirah Primary School Boys-U11A |
10:20![]() | 28 Nov 2015 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 19-33 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A |
The top two teams in each group go through to the Cup Semi Finals. The 3rd and 4th placed teams in each group go through to the Plate Semi Finals.
D:16 Jun 2025: