KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 28 Nov 2015 | Dubai English Speaking School (DESS) Boys-U11A | 12-15 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A |
tbc | 28 Nov 2015 | Dubai English Speaking School (DESS) Boys-U11A | 42-7 | Repton Junior School, Dubai Boys-U11A |
tbc | 28 Nov 2015 | Dubai English Speaking School (DESS) Boys-U11A | 43-0 | British School Al Khubairat (BSAK) Boys-U11A |
tbc | 28 Nov 2015 | Dubai English Speaking School (DESS) Boys-U11A | 82-0 | Horizon School Boys-U11A |
tbc | 28 Nov 2015 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 24-27 | Repton Junior School, Dubai Boys-U11A |
tbc | 28 Nov 2015 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 52-12 | British School Al Khubairat (BSAK) Boys-U11A |
tbc | 28 Nov 2015 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 43-5 | Horizon School Boys-U11A |
tbc | 28 Nov 2015 | Repton Junior School, Dubai Boys-U11A | 42-11 | British School Al Khubairat (BSAK) Boys-U11A |
tbc | 28 Nov 2015 | Repton Junior School, Dubai Boys-U11A | 56-21 | Horizon School Boys-U11A |
tbc | 28 Nov 2015 | British School Al Khubairat (BSAK) Boys-U11A | 5-3 | Horizon School Boys-U11A |
The top two teams in each group go through to the Cup Semi Finals. The 3rd and 4th placed teams in each group go through to the Plate Semi Finals.
D:14 Feb 2025: