KO | Date | Team | Score | Opponent |
---|---|---|---|---|
08:00![]() | 25 Nov 2017 | Kings' School Al Barsha Boys-U12A | 27-14 | Dubai College Boys-U12B |
08:20![]() | 25 Nov 2017 | DESS College Boys-U12A | 17-10 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
08:40![]() | 25 Nov 2017 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U12A | 34-5 | Dubai College Boys-U12B |
09:00![]() | 25 Nov 2017 | Kings' School Al Barsha Boys-U12A | 0-47 | Dubai English Speaking College (DESC) Boys-U12A |
09:20![]() | 25 Nov 2017 | DESS College Boys-U12A | 59-0 | Dubai College Boys-U12B |
09:40![]() | 25 Nov 2017 | Kings' School Al Barsha Boys-U12A | 0-20 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
The top two teams in each group go through to the Cup Semi Finals. The 3rd and 4th placed teams in each group go through to the Plate Semi Finals.
D:14 Feb 2025: