KO | Date | Team | Score | Opponent |
---|---|---|---|---|
08:00![]() | 23 Nov 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 29-7 | Kings' School Al Barsha Boys-U11A |
08:20![]() | 23 Nov 2019 | Dubai Tigers RFC Boys-U11A | 29-22 | Jebel Ali School Boys-U11A |
08:40![]() | 23 Nov 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 26-22 | Dubai Tigers RFC Boys-U11A |
09:00![]() | 23 Nov 2019 | Kings' School Al Barsha Boys-U11A | 29-26 | Jebel Ali School Boys-U11A |
09:20![]() | 23 Nov 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 22-20 | Jebel Ali School Boys-U11A |
09:40![]() | 23 Nov 2019 | Kings' School Al Barsha Boys-U11A | 17-34 | Dubai Tigers RFC Boys-U11A |
The top two teams in each group go through to the Cup Semi Finals. The 3rd and 4th placed teams in each group go through to the Plate Semi Finals.
D:14 Feb 2025: