KO | Date | Team | Score | Opponent |
---|---|---|---|---|
08:00 Pitch 3b | 23 Nov 2019 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 22-27 | Kings' School Dubai Boys-U11A |
08:20 Pitch 3b | 23 Nov 2019 | Nord Anglia International School Boys-U11A | 5-33 | Dubai English Speaking School (DESS) Boys-U11A |
08:40 Pitch 3b | 23 Nov 2019 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 17-7 | Nord Anglia International School Boys-U11A |
09:00 Pitch 3b | 23 Nov 2019 | Kings' School Dubai Boys-U11A | 10-51 | Dubai English Speaking School (DESS) Boys-U11A |
09:20 Pitch 3b | 23 Nov 2019 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 5-30 | Dubai English Speaking School (DESS) Boys-U11A |
09:40 Pitch 3b | 23 Nov 2019 | Kings' School Dubai Boys-U11A | 45-29 | Nord Anglia International School Boys-U11A |
The top two teams in each group go through to the Cup Semi Finals. The 3rd and 4th placed teams in each group go through to the Plate Semi Finals.
D:24 Jan 2025: