KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 23 Nov 2019 | DESS College Boys-U14A | 21-0 | Kings' School Al Barsha Boys-U14A |
12:20![]() | 23 Nov 2019 | Jebel Ali School Boys-U14A | 10-22 | Repton School, Dubai Boys-U14A |
12:40![]() | 23 Nov 2019 | DESS College Boys-U14A | 29-0 | British International School of Jeddah Boys-U14A |
13:00![]() | 23 Nov 2019 | Kings' School Al Barsha Boys-U14A | 19-12 | Jebel Ali School Boys-U14A |
13:20![]() | 23 Nov 2019 | Repton School, Dubai Boys-U14A | 5-5 | British International School of Jeddah Boys-U14A |
13:40![]() | 23 Nov 2019 | DESS College Boys-U14A | 57-12 | Jebel Ali School Boys-U14A |
14:00![]() | 23 Nov 2019 | Kings' School Al Barsha Boys-U14A | 17-19 | Repton School, Dubai Boys-U14A |
14:20![]() | 23 Nov 2019 | Jebel Ali School Boys-U14A | 28-15 | British International School of Jeddah Boys-U14A |
14:40![]() | 23 Nov 2019 | DESS College Boys-U14A | 25-7 | Repton School, Dubai Boys-U14A |
15:00![]() | 23 Nov 2019 | Kings' School Al Barsha Boys-U14A | 48-17 | British International School of Jeddah Boys-U14A |
The top two teams in each group go through to the Cup Semi Finals. The 3rd and 4th placed teams in each group go through to the Plate Semi Finals.
D:16 Jun 2025: