KO | Date | Team | Score | Opponent |
---|---|---|---|---|
08:00 Pitch 3b | 26 Nov 2022 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 36-5 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A |
08:20 Pitch 3b | 26 Nov 2022 | Jebel Ali School Boys-U11A | 7-5 | GEMS Jumeirah Primary School Boys-U11A |
08:40 Pitch 3a | 26 Nov 2022 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 27-10 | Safa Community School Boys-U11A |
08:40 Pitch 3b | 26 Nov 2022 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 10-29 | Jebel Ali School Boys-U11A |
09:00 Pitch 3b | 26 Nov 2022 | GEMS Jumeirah Primary School Boys-U11A | 17-14 | Safa Community School Boys-U11A |
09:20 Pitch 3b | 26 Nov 2022 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 19-5 | Jebel Ali School Boys-U11A |
09:40 Pitch 3a | 26 Nov 2022 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 10-20 | Safa Community School Boys-U11A |
10:00 Pitch 3b | 26 Nov 2022 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 17-0 | GEMS Jumeirah Primary School Boys-U11A |
10:40 Pitch 3b | 26 Nov 2022 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 0-14 | GEMS Jumeirah Primary School Boys-U11A |
10:40 Pitch 3a | 26 Nov 2022 | Jebel Ali School Boys-U11A | 19-14 | Safa Community School Boys-U11A |
Top 2 teams from each Group go through to Cup. 3rd and 4th Placed Teams from each Group go through to Plate
D:03 Dec 2024: