The Dubai College Rugby 7s Tournament Boys U16s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U16A | 3 | 3 | 0 | 0 | 40 | 0 | 40 | 9 | ![]() |
![]() ![]() | Repton School, Dubai Boys-U16A | 2 | 1 | 0 | 1 | 0 | 20 | -20 | 3 | ![]() |
![]() ![]() | Kings' School Al Barsha Boys-U16A | 2 | 1 | 0 | 1 | 0 | 20 | -20 | 3 | ![]() |
![]() ![]() | Nord Anglia International School Boys-U16A | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ![]() |
The Dubai College Rugby 7s Tournament Boys U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Dubai College Boys-U14A | 2 | 2 | 0 | 0 | 43 | 5 | 38 | 6 | ![]() |
![]() ![]() | Nord Anglia International School Boys-U14A | 2 | 1 | 0 | 1 | 5 | 21 | -16 | 3 | ![]() |
![]() ![]() | British School Al Khubairat (BSAK) Boys-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Kings' School Al Barsha Boys-U14A | 2 | 0 | 0 | 2 | 0 | 22 | -22 | 0 | ![]() |
The Dubai College Rugby 7s Tournament Boys U13s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Dubai College Boys-U13A | 3 | 3 | 0 | 0 | 119 | 7 | 112 | 9 | ![]() |
![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U13A | 3 | 2 | 0 | 1 | 118 | 33 | 85 | 6 | ![]() |
![]() ![]() | Jebel Ali School Boys-U13A | 3 | 1 | 0 | 2 | 54 | 109 | -55 | 3 | ![]() |
![]() ![]() | Kings' School Al Barsha Boys-U13A | 3 | 0 | 0 | 3 | 5 | 147 | -142 | 0 | ![]() |